Flat Inside Bulb — 90⁰ Corner
A-Bulb x (D-Hole) x B-Overall Width x C-Tail Thickness x E-Legs to Compound. Identify seal as a fully molded or factory hot vulcanized spliced corner from molded straight pieces. Include material requirements. Specify cladding thickness and degree of coverage as required.
A | B | C | D | E | R |
7/8″ | 3″ | 5/16″ | XX | 7″ | 1/8″ |
1″ | 6″** | 5/16″ | XX | 10″ | 3/8″ |
1″ | 5″** | 1/2″ | XX | 11″ | 7/16″ |
1-1/4″ | 6″** | 1/2″ | XX | 10″ | 3/16″ |
1-1/2″ | 6″** | 1/2″ | XX | 10″ | 1/4″ |
1-3/4″ | 7″** | 9/16″ | XX | 11″ | 5/16″ |
1-3/4″ | 7″** | 11/16″ | XX | 10″ | 5/16″ |
1-3/4″ | 7″** | 3/4″ | XX | 10″ | 5/16″ |
1-3/4″ | 7″** | 7/8″ | XX | 10″ | 5/16″ |
2″ | 7″** | 7/8″ | XX | 10″ | 3/16″ |
2″ | 7″** | 1″ | XX | 10″ | 1/4″ |
2-1/4″ | 6″** | 9/16″ | XX | 10″ | 5/16″ |
2-1/4″ | 6″** | 3/4″ | XX | 10″ | 5/16″ |
2-1/4″ | 7″** | 1″ | XX | 11″ | 1/4″ |
2-3/8″ | 7″** | 1″ | XX | 11″ | 1/4″ |
2-1/2″ | 6″** | 7/8″ | XX | 11″ | 3/8″ |
2-3/4″ | 6″** | 1″ | XX | 10″ | 3/8″ |
3″ | 7″** | 1″ | XX | 11″ | 7/16″ |
XX | XX | XX | XX | XX | XX |
XX = Custom/Required Size
** Can be made smaller
D is an optional hole size if required