Flat Outside Bulb — Specified Corner
A-Bulb x (D-Hole) x B-Overall Width x C-Tail Thickness x F-Legs x E-Radius to Compound. Identify seal as a fully molded or factory hot vulcanized spliced corner from molded straight pieces. Include material requirements. Specify cladding thickness and degree of coverage as required.
A | B | C | D | E | F | R |
1-3/4″ | 7″** | 9/16″ | XX | 45° | 14″ | 5/16″ |
1-3/4″ | 7″** | 9/16″ | XX | 60° | 14″ | 5/16″ |
1-3/4″ | 7″** | 3/4″ | XX | 60° | 12″ | 5/16″ |
2″ | 7″** | 1″ | XX | 45° | 12″ | 1/4″ |
2-1/4″ | 7″** | 1″ | XX | 45° | 14″ | 1/4″ |
2-1/4″ | 7″** | 1″ | XX | 60° | 14″ | 1/4″ |
2-1/2″ | 6″** | 7/8″ | XX | 53° | 12″ | 3/8″ |
2-1/2″ | 6″** | 7/8″ | XX | 69° | 12″ | 3/8″ |
2-3/4″ | 6″** | 1″ | XX | 45° | 12″ | 3/8″ |
2-3/4″ | 6″** | 1″ | XX | 60° | 12″ | 3/8″ |
XX | XX | XX | XX | XX | XX | XX |
XX = Custom/Required Size
** Can be made smaller
D is an optional hole size if required