Flat Radial Inside Bulb — 90⁰ Corner
A-Bulb x (D-Hole) x B-Overall Width x C-Tail Thickness x E-Legs x F-Radius to Compound. Identify seal as a fully molded corner. Include material requirements. Specify cladding thickness and degree of coverage as required.

A | B | C | D | E | F | R |
1-1/2″ | 7″** | 1/2″ | XX | 16″ | 7″ | 5/16″ |
1-3/4″ | 7″** | 9/16″ | XX | 16″ | 7″ | 5/16″ |
2″ | 7″** | 1″ | XX | 16″ | 7″ | 1/4″ |
2-1/4″ | 7″** | 3/4″ | XX | 16″ | 7-3/8″ | 1/4″ |
2-1/2″ | 6″** | 7/8″ | XX | 16″ | 7-1/2″ | 3/8″ |
2-3/4″ | 6″** | 1″ | XX | 22″ | 10-7/16″ | 3/8″ |
XX | XX | XX | XX | XX | XX | XX |
XX = Custom/Required Size
** Can be made smaller
D is an optional hole size if required