Solid / Hollow Bulb & Tail
A-Bulb x D-Hole x B-Overall Width x C-Tail Thickness to Compound. Identify seal as a fully molded or extruded profile. Fully molded seals have a much tighter dimensional tolerance than extruded profiles. Include material requirements. Specify cladding thickness and degree of coverage as required.
A | B | C | D | R |
7/8″ | 3″** | 5/16″ | XX | 1/8″ |
1″ | 5″** | 1/2″ | XX | 7/16″ |
1″ | 6″** | 5/16″ | XX | 3/8″ |
1-1/4″ | 6″** | 1/2″ | XX | 3/16″ |
1-1/2 | 6″** | 1/2″ | XX | 1/4″ |
1-3/4″ | 7″** | 9/16″ | XX | 5/16″ |
1-3/4″ | 7″** | 11/16″ | XX | 1/4″ |
1-3/4″ | 7″** | 7/8″ | XX | 5/16″ |
1-3/4″ | 7″** | 3/4″ | XX | 5/16″ |
2″ | 7″** | 5/8″ | XX | 3/8″ |
2″ | 7″** | 3/4″ | XX | 1/4″ |
2″ | 7″** | 7/8″ | XX | 3/16″ |
2″ | 7″** | 1″ | XX | 1/4″ |
2-1/8″ | 6″** | 3/4″ | XX | 3/8″ |
2-1/4″ | 6″** | 9/16″ | XX | 5/16″ |
2-1/4″ | 9″** | 3/4″ | XX | 5/16″ |
2-1/4″ | 9″** | 1″ | XX | 1/4″ |
2-3/8″ | 7″** | 1″ | XX | 1/4″ |
2-1/2″ | 5″** | 1″ | XX | 1/2″ |
2-1/2″ | 6″** | 7/8″ | XX | 3/4″ |
2-3/4″ | 9-1/2″** | 1″ | XX | 3/8″ |
2-3/4″ | 9-1/2″** | 3/4″ | XX | 3/8″ |
3″ | 7″** | 1″ | XX | 7/16″ |
XX | XX | XX | XX | XX |
XX = Custom/Required Size
** Can be made smaller
D is an optional hole size if required