Center Dome Seal — Flat
A-Height x B-Center Line Width x C-Center Line Dome Width x D-Tail Width x E-Tail Thickness x R1-Dome x R2-Radius x R3-Radius. Identify seal as a fully molded profile. Include material requirements. Specify cladding thickness and degree of coverage as required. Hollow sections in the base or core can be applied to this profile. Specify opening size, placement, and configuration.
A | B | C | D | E | R1 | R2 | R3 |
1-1/4″ | 4″ | 1″ | 1-1/2″ | 1/2″ | Flat | 1″ | 1/2″ |
1-1/2″ | 4-1/2″ | 1-5/8″ | 2-1/2″ | 1″ | Flat | 1/16″ | 1/16″ |
1-7/8″ | 2-3/8″ | 1/4″ | 1-1/8″ | 7/8″ | Flat | 3/4″ | 1/4″ |
2-1/4″ | 3″ | 7/8″ | 1-1/2″ | 1″ | 4-5/8″ | 5/8″ | 1/8″ |
2-1/4″ | 5″ | 2″ | 2-1/4″ | 5/8″ | 8″ | 1/4″ | 1/4″ |
2-3/8″ | 5″ | 2″ | 2-1/4″ | 3/4″ | 8″ | 1/4″ | 1/4″ |
2-3/4″ | 3-15/16″ | 1-11/16″ | 2″ | 1-1/2″ | Flat | 1/4″ | 1/4″ |
2-3/4″ | 5″ | 2″ | 2-1/4″ | 1-1/8″ | 8″ | 1/4″ | 1/4″ |
Custom dimensions are available upon request.