Center Dome Seal – Transition to Flat Outside 90⁰ Corner
A-Height x B-Width x C-Thickness x D-Legs x R1-Dome Radius x R2-Radius. Match A-Height for both parts for proper seal alignment. Identify seal as a fully molded or extruded profile. Fully molded seals have a much tighter dimensional tolerance than extruded profiles. Include material requirements. Specify cladding thickness and degree of coverage as required. Hollow sections in the base or core can be applied to this profile. Specify opening size, placement, and configuration.
A | B | C | D | R1 | R2 |
---|---|---|---|---|---|
1-3/4″ | 8″** | 9/16″ | 18″ | 7/8″ | 3/8″ |
2″ | 8″** | 7/8″ | 18″ | 1″ | 3/16″ |
2-1/4″ | 7″** | 3/4″ | 18″ | 1-1/8″ | 1/4″ |
XX | XX | XX | XX | XX | XX |
XX = Custom/Required Size
** Can be made smaller
Solid Bulb & Tail
A | B | C | R |
---|---|---|---|
1-3/4″ | 7″** | 9/16″ | 5/16″ |
2″ | 7″** | 7/8″ | 13/16″ |
2-1/4″ | 9″** | 3/4″ | 5/16″ |
XX | XX | XX | XX |
XX = Custom/Required Size
** Can be made smaller