
Flat Seal with Chamfer
A-Thickness x B-Width x C-Chamfer Width x D-Chamfer Height x E-Thickness. Identify seal as a fully molded or extruded profile. Fully molded seals have a much tighter dimensional tolerance than extruded profiles. Include material requirements.
A | B | C | D | E |
1/2″ | 8″** | 3/8″ | 1/4″ | 1/4″ |
9/16″ | 8″** | 1/2″ | 5/16″ | 3/8″ |
3/4″ | 8″** | 3/8″ | 1/2″ | 1/4″ |
3/4″ | 8″** | 3/8″ | 3/8″ | 3/8″ |
7/8″ | 8″** | 1/2″ | 3/4″ | 1/8″ |
7/” | 8″** | 1/2″ | 1/2″ | 3/8″ |
1″ | 8″** | 1/2″ | 1/2″ | 1/2″ |
1″ | 8″** | 1/2″ | 5/8″ | 3/8″ |
1″ | 8″** | 5/8″ | 1/2″ | 1/2″ |
1″ | 8″** | 1″ | 1/2″ | 1/2″ |
1-1/8″ | 8″** | 1/2″ | 1/2″ | 5/8″ |
1-1/2″ | 8″** | 1/2″ | 1/2″ | 1″ |
XX = Custom/Required Size
** Can be made smaller