Flat Seal with Radius & Chamfer
A-Thickness x B-Width x C-Height x R-Radius. Identify seal as a fully molded or extruded profile. Fully molded seals have a much tighter dimensional tolerance than extruded profiles. Include material requirements.
A | B | C | R |
3/8″ | 7″** | 3/16″ | 3/16″ |
1/2″ | 7″** | 3/8″ | 3/16″ |
9/16″ | 7″** | 5/16″ | 3/16″ |
5/8″ | 7″** | 3/8″ | 3/16″ |
3/4″ | 7″** | 1/2″ | 3/16″ |
3/4″ | 7″** | 3/8″ | 1/4″ |
7/8″ | 7″** | 1/2″ | 1/4″ |
1″ | 7″** | 3/4″ | 1/4″ |
1″ | 7″** | 3/4″ | 5/16″ |
1″ | 7″** | 5/8″ | 3/8″ |
1-1/4″ | 7″** | 3/4″ | 3/8″ |
Custom dimensions are available upon request.
** Can be made smaller