Heavy-Duty Cross-Rigid Belting
Total Plies |
Tension Plies |
PIW Rating |
Cross-Rigid Plies |
Covers |
PIW Weight |
Overall Gauge (OAG) |
Minimum Pulley |
Color |
Compound |
|
---|---|---|---|---|---|---|---|---|---|---|
AXB 150 | 3 | 2 | 150 | 1 | 1/16" x Bare MOR | 0.140 | 0.25 | 4" | Black | Rubber |
AXB 220 | 4 | 2 | 220 | 2 | 1/8" x 1/16" * | 0.295 | 0.465 | 14" | Black | Rubber |
AXB 225 | 3 | 1 | 225 | 2 | 1/8" x Bare MOR | 0.160 | 0.25 | 8" | Black | Rubber |
AXB 330 | 5 | 3 | 330 | 2 | 1/8" x 1/16" * | 0.325 | 0.51 | 16" | Black | Rubber |
AXB 440 | 6 | 4 | 440 | 2 | 3/16" x 1/16" * | 0.360 | 0.605 | 24" | Black | Rubber |
AXB 550 | 7 | 5 | 550 | 2 | 3/16" x 1/16" * | 0.400 | 0.7 | 30" | Black | Rubber |
* Available rubber compounds: Black Standard, Black-Oil-Resistant, Black Static-Conductive, Black (MSHA), and Black Heat-Resistant (400°F)