Innovative Food Handling
Popular for operating in confined areas, particularly when products need to be elevated quickly, our Durowall belts tackle your biggest challenges. Supported by experienced and skilled teams – including manufacturing, engineering, field services, product specialists and a nationwide salesforce – we work with customers to find the right solutions for their light-conveying applications.
- Belting, cleats and sidewall offered in polyurethane, thermoplastic and conventional rubber compounds
- Suitable for applications requiring FDA/USDA/3A certifications, oil resistance or anti-static properties
Popular lightweight sidewall conveyor belt applications include:
- Bakeries
- Cereals
- Confection
- Wood products
- Recycling
- Glass
- Dairies
- Warehousing
- Injection molding
- Metal parts
- Plastics
- Light manufacturing
Have an application where you need something stronger? Find out more about our heavy duty corrugated sidewall conveyor belts »
Fabrication Options

Cross-Rigid Belting
Lightweight cross-rigid base belting is engineered for maximum performance, helping to deliver material in an efficient, cost-effective manner. Belting components are attached to the base belt by hot-air HF welding, conventionally or hot bonded.
*Anti-static properties
**RMV cross-rigid belting has monofilament polyester plies, which act as a tension member and provide transverse stiffness
Request a Quote
- Transverse stiffness prevents bowing at conveyor transition or change of direction points
- Remains flexible in the longitudinal direction to negotiate small pulleys
Style | Total Plies | Tension Plies | Rating (piw) | Cross-Rigid Plies | Covers | Weight (piw) | Overall Gauge | Min. Pulley | Color/Compound |
---|---|---|---|---|---|---|---|---|---|
AXB 150* | 3 | 3 | 150 | 3 | 1/32" x Bare | 0.100 | 0.156 | 3" | White/RMV** |
AXB 150* | 3 | 3 | 150 | 3 | 1/32" x Bare | 0.100 | 0.156 | 3" | Black/RMV** |
AXB 160 | 3 | 2 | 160 | 1 | 1/16" x Bare MOR | 0.140 | 0.250 | 4" | Black/Rubber |
AXB 200* | 4 | 4 | 200 | 4 | 1/32" x Bare | 0.140 | 0.220 | 6" | White/RMV** |
AXB 200 | 4 | 4 | 200 | 4 | 1/32" x Bare | 0.140 | 0.220 | 6" | Black/RMV** |
**RMV cross-rigid belting has monofilament polyester plies, which act as a tension member and provide transverse stiffness

Sizing
Lightweight corrugated sidewalls are made of either polyurethane or lightweight black rubber.


- Available in 1" to 4" heights
- Polyurethane is popular in food-grade applications and provides consistent dependability
- Black rubber is is for applications that require a more robust construction, providing more durability

Polyurethane Sidewall
Height (in) | Height (mm) | Min. Pulley (in) | Min. Pulley (mm) |
---|---|---|---|
1-3/16 | 30 | 2-3/8 | 60 |
1-1/2 | 40 | 3-1/8 | 80 |
2 | 50 | 3-1/2 | 90 |
2-3/8 | 60 | 4-3/8 | 110 |
3-1/8 | 80 | 5-1/2 | 140 |
3-15/16 | 100 | 6-19/64 | 160 |

Lightweight Rubber Sidewall
Height (in) | Height (mm) | Base Width (in) | Base Width (mm) | Min. Pulley (in) | Min. Pulley (mm) |
---|---|---|---|---|---|
1 | 25 | 1-1/2 | 40 | 2 | 50 |
1-1/2 | 40 | 1-1/2 | 40 | 3 | 75 |
2 | 50 | 1-1/2 | 40 | 3 | 75 |

Cleating

- T-cleat – for most incline needs
- C-cleat (scoop cleat) – for steeper angles
- Thin line – for smaller pulley diameters and lower tonnages
- Heavy-duty T-cleat
- Super heavy-duty T-cleat

Standard T-cleat and C-cleat
A | B | C | D |
---|---|---|---|
1" | 1-3/8" | 3/16" | 3/8" |
1-1/2" | 1-3/8" | 3/16" | 3/8" |
2" | 1-1/2" | 3/16" | 3/8" |
2-1/2" | 1-1/2" | 3/16" | 3/8" |
3" | 1-5/8" | 3/16" | 3/8" |
4" | 1-3/4" | 1/4" | 9/16" |
3" Scoop | 1-3/4" | 3/16" | 5/16" |

Thin Line
A | B | C | D |
---|---|---|---|
30 mm | 8 mm | N/A | 3 mm |
40 mm | 10 mm | N/A | 3-1/2 mm |
50 mm | 10 mm | N/A | 3-1/2 mm |
60 mm | 10 mm | N/A | 3-1/2 mm |

HD T-cleat
A | B | C | D |
---|---|---|---|
1-1/2" | 1-1/2" | 1/8" | 7/16" |

Super HD T-cleat
A | B | C | D |
---|---|---|---|
1-1/2" | 1-1/2" | 3/8" | 9/16" |
2" | 1-1/2" | 3/8" | 9/16" |
3" | 1-1/2" | 3/8" | 9/16" |
4" | 1-3/4" | 1/4" | 9/16" |
Resources - Durowall™ Corrugated Sidewall solutions
Contact Us Today!
Contact our conveyance solutions specialists to learn more or to request a quote.